203 57th St
Pittsburgh, PA 15201


Get Directions ❯
  • RES
  • 3
  • 1 Full / 1 Half
MLS#: 1695895
For Sale $299,900
203 57th St
203 57th St  Photo 1
203 57th St  Photo 2
203 57th St  Photo 3
203 57th St  Photo 4
203 57th St  Photo 5
203 57th St  Photo 6
203 57th St  Photo 7
203 57th St  Photo 8
203 57th St  Photo 9
203 57th St  Photo 10
203 57th St  Photo 11
203 57th St  Photo 12
203 57th St  Photo 13
203 57th St  Photo 14
203 57th St  Photo 15
203 57th St  Photo 16
203 57th St  Photo 17
203 57th St  Photo 18
203 57th St  Photo 19
203 57th St  Photo 20
203 57th St  Photo 21

ROOMS

ADDITIONAL INFO

  • Heating
    Gas
  • Cooling
  • Utilities
    Sewer:  Public
    Water:  Public

  • Roofing
    Asphalt
  • Status: Active
  • Estimated Annual Taxes
    $2,191
  • Approximate Lot Size
    28x230x26x229 apprx
  • Acres
    0.1343 apprx